STAND BY ME - 2003 78' OVERMARINE GROUP 80 Open
La Spezia Liguria Italy
($707,014 USD est.) €675,000 EUR
Launched in 2003 by Overmarine and most recently refitted in 2019, 2020, 2021 and 2022 STAND BY ME is a great example of Mangusta 80 Open.
STAND BY ME can accommodate up to 7 guests in three cabins including a spacious master cabin, a VIP and a Twin. All cabins are provided with en-suite bathrooms, air conditioning, TV and sound system. In addition she can carry on board up to 2 crew.
Powered by twin MTU 16V2000M91 engines STAND BY ME is capable of reaching a top speed of 43 knots and she can comfortably cruise at 35 knots.
Unique features
- Powered by 2x M91 2000hp MTU Engines
- Capable of a top speed of 43 knots and a cruising speed of 35 knots
- Maintained to high standards with refits in 2019,2020,2021 and 2022
- Low engines hours
- Brand new generators
- Able to accommodate up to 7 guests in 3 cabins, plus 2 crew
- Large deck areas
- Malta commercial coded and VAT paid
FULL SPECIFICATIONS
Technical Specifications
MAIN CHARACTERISTICS | |||||
NAME | Stand By Me | ||||
TYPE | Motor Yacht | ||||
YEAR | 2003 | ||||
REFIT | 2019/2020/2021/2022 | ||||
FLAG | Malta | ||||
LOA | 23.77m (77.98ft) | ||||
BEAM | 5.90m (19.36ft) | ||||
DRAFT | 1.60m (5.25ft) | ||||
GROSS TONNAGE | 25.13 | ||||
DISPLACEMENT | Full Load – 58 Ton | ||||
HULL MATERIAL | GRP | ||||
SUPERSTRUCTURE MATERIAL | GRP | ||||
HULL COLOR | White | ||||
SUPERSTRUCTURE COLOR | White | ||||
HULL CONFIGURATION | Planing | ||||
BUILDER | Overmarine (Mangusta) | ||||
NAVAL ARCHITECT | Andrea Bacigalupo | ||||
EXTERIOR DESIGNER | Stefano Righini | ||||
INTERIOR DESIGNER | Stefano Righini | ||||
STATEROOMS | 3 | ||||
SLEEPS | 7 | ||||
CREW QUARTERS | 1 | ||||
CREW BERTHS | 2 | ||||
CLASSIFICATION | CE Certificate by Bureau Veritas + AI AMS | ||||
CAPACITIES | |||||
SPEED | Cruising | 35 Knots | |||
Maximum | 43 Knots | ||||
FUEL CONSUPTION | @ Cruising Speed | 550 litres/hr | |||
@ Maximum Speed | 650 litres/hr | ||||
RANGE | @ Cruising Speed | +/- 360 nm | |||
@ Maximum Speed | +/- 210 nm | ||||
FUEL CAPACITY | 6,000 litres | 1,319.81 US gallons | |||
WATER CAPACITY | 2,000 litres | 528.34 US gallons | |||
BLACK WATER CAPACITY | 380 litres (aft tank) | 83.59 US gallons | |||
400 litres (fore tank) | 87.99 US gallons | ||||
GREY WATER CAPACITY | 280 litres (aft tank) | 43.99 US gallons | |||
200 litres (fore tank) | 61.59 US Gallons | ||||
MACHINERY | |||||
ENGINES | 2x MTU 1471kW/2000HP | ||||
ENGINES MODEL | 16V 2000 M91 | ||||
ENGINE HOURS | Port | 1510 hrs | 18/05/2023 | ||
Starboard | 1510 hrs | 18/05/2023 | |||
REDUCTION GEAR | 2x ZF BW 2555 | ||||
PROPULSION | Arneson Surface Drives ASD 15 | ||||
PROPELLERS | Rolla 45” x 57” 6 Blades | ||||
STEERING SYTEM | BCS/Arneson SI 315 | ||||
FUEL TYPE | Diesel | ||||
FUEL FILTRATION SYSTEM | Engines 2x SWK 200011B / Genset 2x SWK 2000 | ||||
BOW THRUSTER | BCS BP 013 | ||||
STERN THRUSTER | Max Power CT 225 (Electric) | ||||
HYDRAULIC SYSTEM | BCS | ||||
AIR CONDITIONING | Frigit 43,600 BTU inside + 31,800 BTU outside | ||||
WATERMAKER | Idromar MC2J 130 ltr/hr | ||||
FRESH WATER PUMP | DAB ecojet 220V + GxR ecojet 24V | ||||
WATER HEATER | 2x 80 litres | ||||
BILGE PUMP | Gianneschi | ||||
FIRE PUMP | Gianneschi | ||||
TOILET SYSTEM | TECMA | ||||
SEWAGE TREATMENT | 2x GxR CP 25 + 2 GcR MV 44 | ||||
ELECTRICAL SYTEM | |||||
GENERATORS | 2x MASE 22kW | ||||
GENERATORS HOURS | Port | 1509 hrs | 18/05/2023 | ||
Starboard | 1497 hrs | 18/05/2023 | |||
ELECTRICITY | AC 220V 50Hz / DC 12V / DC 24V | ||||
SHORE POWER | 220V 50Hz | ||||
BATTERIES CHARGER | Mastervolt Mass 24/75C + Chargermaster 24-100-3 | ||||
BATTERIES | Service Batteries | 12x 765Ah Optima AGM | |||
Engines Starter | 4x 1000Ah Optima AGM | ||||
Generator Batteries | 2x 1000Ah Optima AGM | ||||
Emergency Batteries | 4x 750Ah Optima AGM | ||||
COMMUNICATION EQUIPMENT | |||||
VHF | Furuno RB-2721 | ||||
ANTENNA SAT | Navisystem | ||||
WI-FI | Yes | ||||
NAVIGATION EQUIPMENT | |||||
AUTOPILOT | Simrad AP 48-3 | ||||
GPS | Simrad NSO-3 | ||||
CHART PLOTTER | 2x Simrad NSO-3 16” | ||||
ECHOSOUNDER | Simrad NSO-3 | ||||
RADAR | Simrad RI 12 HALO-3 | ||||
WIND INSTRUMENTS | Simrad NSO-3 | ||||
LOG | Simrad NSO-3 | ||||
MAGNETIC COMPASS | Riviera White Star | ||||
OTHERS | 2x Exhaust Temperature display | ||||
DECK EQUIPMENT | |||||
ANCHOR WINDLASS | Lofrans Jaguaro 2500W | ||||
ANCHOR SYSTEM | 60 Kg anchor Ultra type with 100m (14mm) chain | ||||
CAPSTANS | 2x Lofrans 1200W | ||||
PASSERELLE | Sanguinetti | ||||
SWIMMING PLATFORM | Yes (fixed) | ||||
CRANE | Sanguinetti | ||||
SEARCHLIGHT | Sunshin HR-1012 | ||||
AWNING | Yes | ||||
A/V & ENTERTAINMENT SYSTEM | |||||
TV’s | Salon | 55” - Sony | |||
Dining | 55” - Sony | ||||
Owner | 32” - Samsung | ||||
VIP | 22” – Majestic | ||||
Twin | 22” – Majestic | ||||
Crew | 28” – LG | ||||
AUDIO | Salon | Sonos Sound System | |||
Aft deck seating | Linn speakers | ||||
Sundeck | JL speakers | ||||
GALLEY & LAUNDRY EQUIPMENT | |||||
GALLEY | 1x Miele dishwasher | ||||
1x Franke cooktop | |||||
1x Gaggenau extractor | |||||
1x Franke oven | |||||
1x Samsung microwave | |||||
4x Frigit fridges | |||||
1w Frigit freezer | |||||
1x Scotsman ice maker | |||||
LAUNDRY | 1x Miele washer/dryer | ||||
SECURITY AND SAFETY | |||||
CAMERAS | Comelit AHCAM634ZA | ||||
EPIRB | GME 406 MHz Satellite | ||||
SART | SevenStar Electronics | ||||
LIFERAFT | 1x12 rigid Arimar | ||||
LIFE JACKETS | 12 | ||||
FIRE FIGHTING SYSTEM | Yes | ||||
TENDER AND TOYS | |||||
TENDER | 1x 3.50m tender with 20hp Mercury outboard engine | ||||
OTHER | Snorkelling equipment | ||||
ACCOMMODATION | |||||
OWNER | 1x Master Cabin located forward | ||||
GUESTS | 1x VIP | ||||
1x Twin | |||||
CREW | Accommodation for 2 in 1 crew cabin |
Refit/maintenance
Winter 2019 / Spring 2020:
New Simrad EVO 3 Electronic Navigation System installed (incl. 2 x touch-screens, autopilot, wind station, Ecosound, controller, radar, GPS antennas, VHF antennas, NMEA processor)
New electronic throttle installed by MTU
New aluminium/ carbon fiber type panelling installed on helm and dashboard area
New Navisystem Sat TV antenna installed
Outdoor furniture reconstructed (incl. sunbed detailed-varnish paint)
Lights upgraded to LED lights throughout
3 x Underwater spotlights installed
Teak replaced on gangway and swimming ladder
Exterior cushions and cover fabrics reupholstered
Scotsman ice maker with filtration system installed
6 x Flat screen TVs and 2 x lifts installed
2 x CCTV cameras and 2 x monitors installed
Sonos Music surround system installed throughout
Wi-Fi installed throughout
Double bimini top installed
All sunbeds equipped with covers
Awning on bow and stern sunbeds installed
New side covers with transparent inserts installed
New windshield sun cover installed
Galley equipped with new appliances
Mattresses replaced on all beds
Linen and towels replaced in all staterooms
Insulated mat installed on inside floors
New carpet installed throughout
Tender replaced
Generators replaced
Exhaust system replaced
Extensive maintenance performed on main engines by MTU Service Camaga Srl Napoli (including turbo chargers and oil pan gaskets replacement)
22 new Optima batteries purchased
Additional fan on electrical panel installed
2 x Sea water pumps replaced for A/C
New pressurized sea water pump installed for galley faucet
Fresh water maker serviced
Second shower head added on swimming platform
Switches replaced throughout
Vessel electrical wiring partially replaced
New shore power cable replaced
Deckhouse and rollbar repainted
Hull and stainless-steel hardware polished and detailed
All safety device replaced (12 people)
New EPIRB and SART installed
Arneson Drive serviced
Hull cleaned
Bottom painted
Zinc anodes replaced
Winter 2020 / Spring 2021:
Autopilot and echosounder upgraded
Data connection between GPS and VHF re-established
Wi-Fi upgraded
New data receiver antenna installed
Windshield wipers overhauled by Speich Srl Genova
Washing machines serviced by Miele STE La Spezia
Electronic system upgraded by MTU Service Macmes Srl La Spezia (included new programs, new screens and electronics cardboard)
Main engines serviced by MTU Service La Spezia
Mase generators service by RMD Srl La Spezia
Icemaker seawater pump replaced
A/C seawater pump replaced
Generator's valve overhauled
Main engine's valve serviced
Master toilette: macerator and discharge valve replaced
Twin toilette: macerator replaced
Installed drain system for main fridge
Fresh water maker serviced, 3 x High pressure hoses replaced, UV light replaced
Steering and trimming system overhauled
Arneson Drive serviced (incl. rubber covers replacement)
Anchor and chain replaced
Windlass and winches overhauled
Chain guide pipe built
Chain-locker repainted
Seawater distribution pipe rebuilt
Swimming ladder hydraulic hose replaced
Part of port rail fixed
Refrigeration system serviced by H.C. System Genova
Thermostat in secondary fridge replaced
Gas circuit refilled
A/C system serviced by H.C. System Genova
2 x Timer switches replaced
Gas circuit refilled
New stern thruster installed
Spare parts refurbished, tools renewed
Carpet in laundry hallway and VIP room replaced
Waste discharge system replaced in Guest and Master toilets
Life raft serviced
Fire suppression system, extinguishers and fire detection alarm serviced
Hull cleaned
Bottom painted
Zinc anodes replaced
Winter 2021 / Spring 2022
New monitoring gage system with analog display installed in engines room for fuel and freshwater level
All pipes in master toilets replaced
Fire pump and main bilge pump rebuilt by authorized dealer
All seawater pumps serviced
Macerator pump of forward black water tank replaced
Part of the outdoor sitting area, table and lock covers in the sunbed area revarnished and polished
Damaged vernier in co-pilot seat area rebuilt
New fabric covers installed for cushions and sunbed
Arneson Drive serviced and sealing rings replaced
Main engines serviced by MTU La Spezia
Generators serviced by RMD Srl La Spezia
Engine room overhauled
Fresh water maker serviced
Carpet and comforter dry cleaned
Wiper blade replaced
New LED lights installed under exterior furniture and cabinetry
Fire suppression system, extinguishers and fire alarm serviced
Refrigerator system serviced by H.C. System Genova
A/C system serviced by H.C. System Genova
Tender's outboard engine serviced
Hull cleaned
Bottom painted
Zinc anodes replaced
Winter 2022 / Spring 2023
Bottom painted
Zinc anodes replaced
Engines valves replaced
Engines and generators service
Liferaft serviced