2025
Year
ICE YACHTS
Builder
223' 2" (68m)
Length
7
Cabins
ICE 68m - 2025 223' 2" ICE YACHTS
N/A N/A Turkey
($78,786,685 USD est.) €72,000,000 EUR
Yacht for sale is a 2025 ICE YACHTS 223' 2" "ICE 68m" Motor Yacht in N/A, N/A, Turkey.
"Modern explorer by HOT LAB studio remarkably combines design and style with unparalleled comfort at sea. She offers generous use of space including an elevator connecting 4 of 6 decks, beach club, private Owner’s suite, large tender bay, T&G helipad, 5,260 nm range, 1,780 GT.
ICE 68 will be delivered end of 2025”.
Get more information on this listing
LENGTH
68m
BUILDER
ICE YACHTS
ASKING PRICE
($78,786,685 USD est.) €72,000,000 EUR
BUILT
2025
BEAM
13m
DRAFT
N/A
MAX SPEED
14 Knots
CRUISING SPEED
12 Knots
CABINS
7
GROSS TONNAGE
1,780.00
DISPLACEMENT
1382000 Kg
LOCATION
N/A, N/A, Turkey
Get more information on this listing
FULL SPECIFICATIONS
Specification
MAIN CHARACTERISTICS |
Name: | ICE 68 | |
Yacht Type: | Full Displacement Motor Yacht | |
Registered Type: | Commercial Yacht | |
Builder: | AES | |
Year: | 2024 | |
Construction Project Name: | ICE 68 M | |
LOA (M/FT): | 68.00 M | 223’01” |
LWL (M/FT) | 66.46 M | 218’04” |
Beam (M/FT): | 13.00 M | 42’08” |
Draft (design load) (M/FT): | 3.25 M | 10’” |
Depth (moulded to main deck) (M/FT): | 5.83 M | 19’12” |
Air Draft (height above DWL) (M/FT): | 22.63 M | |
Gross Tonnage: | 1,780 | |
Displacement (design Loaded): | 1,382 T | |
Hull Material: | Steel | |
Superstructure: | Steel (Main Deck) Aluminum (Upper & Bridged Deck &Navigation Mast structure) | |
Decks: | Teak | |
Flag: | Cayman Islands | |
Classification: | ABS, Maltese Cross, +A1, E, Commercial Yachting Service, Maltese Cross AMS, ACCU | |
MCA: | LY3 Compliant | |
Interior & Exterior Styling: | Hot Lab | |
Engineering: | SEFT Engineering | |
Detailed Design & Engineering: | SEFT Engineering | |
Interior Design: | Hot Lab | |
Crew Interior & Exterior Decks: | Hot Lab | |
Noise, Vibration & Insulation Consultant: | Van Cappellen | |
Hull Optimisation: | Van Oossanen | |
Electrical Project: | ECR Marine | |
Electrical Supplies: | 230/400 V – 50hz | |
Main Engines: | 2 x CATERPILLAR, 3516C, 1,600 rpm, A-rating, 16 Cylinders | |
Max Speed: | 14.20 knots at %100 MCR | |
Cruising Speed: | 12 knots at %75 MCR | |
Range: | 5,260 @ 10 knots (with a 10% safe margin) | |
Guest Accommodations: | 12 Guests in 7 Staterooms | |
Crew Accommodations: | 19 Crew in 11 Cabins |
COMMENTS AND NOTEWORTHY FEATURES AT A GLANCE |
Built to the highest standards by AES Yacht in Turkey and penned inside and out by the innovative HOT LAB Studio, ICE 68 offers striking design and style and unparalleled comfort at sea. The amenities offered by ICE 68 go well beyond those normally available on a yacht of this size. At 1,780 GT, ICE 68 delivers exceptional exterior deck space comprising a 5-metre-long swimming pool, beach club, a sizeable garage housing a 9-metre and 8-metre tender, as well as a touch-and-go helipad for maximum privacy and ease of access when coming on board. The seamless connection between the outdoor and indoor areas is fully optimized for open-air living with natural light flooding a sophisticated and minimalistic interior layout. This superyacht offers accommodation for up to 12 guests across 7 staterooms, with the Master Suite located on the private upper deck. Three VIPs and three guest staterooms are on main deck. Circulation around the yacht is further facilitated by an elevator connects four of the six decks. Powered by twin Caterpillar 3516 C engines, ICE 68 gives a range of 5,260 nm range at 10 knots, and top speeds of up to 14.20 knots. Due for delivery in April 2024, ICE 68 offers potential buyers the chance to enjoy an outstanding yacht well before the current market waiting list of 3 to 5 years. |
KEY FEATURES ¨ Striking modern explorer line by HOT LAB ¨ Generous and luxurious interior design by HOT LAB ¨ Touch and go helipad ¨ Elevator connecting 4 of 6 decks ¨ Tender bay for tenders over 9m/30’ ¨ 5 meters length swimming pool main deck ¨ Master Suite located on the upper deck dedicated exclusively for Owner’s use ¨ 3 large VIP guest staterooms on main deck ¨ ABS Maltese cross + A1, E, CYS , AMS , ACCU, LY3 MCA compliant ¨ Hospital room ¨ Brand new yacht without the current 3-5 year wait |
---|
classification |
Flag: | Cayman Islands |
Shipping Registry: | Compliant to Cayman Islands Shipping registry-Malta |
Classification: | Maltese Cross, +A1, E, Commercial Yachting Service, Maltese Cross AMS, ACCU |
IACS Society: | American Bureau of Shipping (ABS) |
SQUARE METERS
|
Guest Berths: |
---|
12 |
Guest Staterooms: |
1 Owner Suite (on Upper Deck) + 6 staterooms (on Main Deck) |
Hospital Room: |
1 (on Main Deck) |
Number of Crew Cabins: |
11 (10 on the Lower Deck, Captain Cabin on Wheelhouse Deck) |
Total Crew Berths: |
19 |
CONSTRUCTION |
Hull Material: | Steel |
Superstructure Material: | Steel and Aluminium |
Decks Material: | Teak |
Paint: | Awlgrip |
Number of Decks: | 6 |
CAPACITIES |
Tonnage: | Gross Tons | |
Gross Tonnage: | 1,780 | |
Displacement (design Loaded): | 1,382 T | |
Fuel Capacity: | 161,500 Litres | 42.725 US Gallons |
Overflow tank: | 5,211 Litres | 1.377 US Gallons |
Fresh Water Capacity: | 43,200 Litres | 11.429 US Gallons |
Grey Water: | 39,374 Litres | 10.402 US Gallon |
Black Water: | 7,174 Litres | 1.895 US Gallon |
Lube Oil: | 1,873 Litres | 495 US Gallons |
Waste Oil: | 2,094 Litres | 553 US Gallons |
Bilge Water: | 4,737 Litres | 1.251 US Gallons |
Sludge: | 2,094 Litres | 553 US Gallons |
Speed | Consumption p/h | Range | RPM | |
Maximum | 14,20 kts | 787 lt | 2,605 | 1,600 |
Cruising | 12 kts | 418 lt | 4,130 | 1,270 |
Economical | 10 kts | 274 lt | 5,260 | 1,035 |
MAIN MACHINERY |
Main Engines: | 2 x CATERPILLAR, 3516C, 1,600 rpm, A-rating, 16 Cylinders |
Main Engine Exhaust System: | SILENCER MARINE |
Propulsion Power: | 2 x 2000 HP (2 x 1492 kW) |
Drive Type: | Propeller |
Engine Controls: | ZF MATHERS 785 CE |
Gear Box: | ZF 7641 – Ration 4:1, 0 |
Shaft Maker, Diameter & Qty: | Wartsila, 160 / 185 mm / 2 pcs |
Complete Shaft System: | WARTSILA |
Flexible Coupling and Thrust Bearing: | VULKAN |
Stern Tube Material: | Mild Steel |
Number of Propeller and Material: | 2 x Ni – Al – Bronze, low noise design |
Propeller Dia / Number of Blades: | 1990 mm / 5 skewed blades |
Propeller Make / Pitch: | WARTSILA |
GENERATORS & ELECTRICITY | |
Output/Electricity: | 230 / 400 V – 50 hz |
Generators: | 3 x CAT 9.3 250 kW + 1 x CAT 7.1 150 kW |
Generator Exhaust System: | SILENCER MARINE |
Emergency Generator: | 1 x CAT 7.1 143 kW |
Shore Power: | MAGNUS 200 kVA |
Shore Power Connection: | GLENDENNING CABLEMASTER |
Starter Batteries for Engines & Gensets: | ODYSSEY (AMG Batteries) |
Service & Emergency Batteries: | MASTERVOLT |
Power Supply: | SAILOR 6080 |
Power Supply Charger: | SAILOR 6081 |
EBUS KNX System: | ABB |
Electrical Sliding Doors: | OPACMARE |
AUXILIARY MACHINERY |
Steering System: | DATA Hydraulics, DDS 2x3000 400V AC |
Bow Thruster: | NAIAD 315 kW (Electric) |
Stabilisers: | 2 x NAIAD 925, 7.5 m², Zero Speed |
Pumps: | AZCUE Pumps |
Heat Exchanger: | ALFA LAVAL |
Tender Refuelling Pump: | GIANNESCHI |
Anti-Fouling System: | CATHELCO for Seachest and Seawater Line |
Cathodic Protection (ICCP) System: | CATHELCO |
Main Engine & Generators Fuel Filters: | RACOR |
Fuel & Oil System | |
Fuel Oil Separator: | ALFA LAVAL Fuel Separator |
Fuel Transfer Pump: | AZCUE BT-IL52D4 |
Fuel Filling Pump: | AZCUE PUMPS |
Oily Bilge Water Separator: | RWO |
Dirty Oil Pump: | AZCUE PUMPS |
Lubrication Oil Pump: | AZCUE PUMPS |
Firefighting & Bilge System | |
Firefighting & Bilge Pump: | AZCUE PUMPS |
Fixed Bilge: | AZCUE PUMPS |
Fresh Water System | |
Fresh Water Makers: | IDROMAR, 2 x IDM 14 DUPLEX, 14,000 Liters per day, each |
Fresh Water System: | IDROMAR |
Hot Water Boilers: | WILO |
Black & Grey Water System | |
Black & Grey Water Treatment: | JETS |
Vacuum Pumps & Toilets: | JETS |
Sanitary Vacuum System: | JETS |
Grey Water Discharge Pumps: | AZCUE PUMPS |
AC & Ventilation System | |
Air Conditioning: | CONDARIA |
Compressor: | ATLAS COPCO |
Air Horn: | KAHLENBERG |
Provision Refrigeration: | MARINCOLD |
Engine Room Ventilation: | HEINEN HOPMAN |
Hydraulic System | |
Hydraulic Power Packs: | HYDROMAR |
Antifouling System | CATHELCO |
NAVIGATION SYSTEMS & COMMUNICATION SYSTEMS |
X-Band Radar: | 1 x SIMRAD , R5024 12U/6X IMO X-Band ARPA Radar w/24" Monitor |
S-Band Radar: | 1 x SIMRAD , R5024 30U/12S IMO S-Band ARPA Radar w/24" Monitor |
Display IMO for ECDIS and RADARS: | 1 x SIMRAD , MARIS PLECDIS900 MK5A M5024 (Dual ECDIS System) (NEW) |
Multifunctional Workstation: | 1 x ACTISENSE , NMEA Multiplexer (5 channel) |
Chart Plotter: | 2 x SIMRAD , M5024 Type approved 24 inch LCD Monitor w/220 VAC Kit |
Magnetic Compass: | 1 x CASSENS & PLATH, Overhead Compass/Type21 with Mirror & Lens,24 VDC |
Gyrocompass & Repeaters: | 1 x SIMRAD , GC80 MK2 Expanded Gyro system (NEW) |
Gyro Repeaters: | 2 x SIMRAD , AR81 Single scale Bearing Repeater NMEA |
Auto Pilot: | 1 x SIMRAD , AP70 MK2 IMO Solenoid Pack (AP70 MK2, AC80S, RF45X) |
Echo Sounder: | 1 x NAVICO , XSONIC SS260 50/200 kHz. Thru-Hull Transducer (Black 9 Pin) |
Doppler Speed Log: | 1 x SKIPPER , DL1 Single Axis Doppler Sensor for Sea Valve |
DGPS: | 1 x SIMRAD , P3007 D-GPS System |
GPS: | 1 x SIMRAD , P3007 GPS Compass System |
AIS: | 1 x SIMRAD, V5035 Class A AIS with Pilot Plug & GPS Antenna |
AIS SART: | 2 x SAILOR , 5052 AIS SART |
Navtex: | 1 x SAILOR , 6391 Navtex System without Antenna |
Wind Instruments: | 1 x NAVICO , 120WX Ultrasonic Weather Station |
BNWAS: | 1 x PROMAR , VL-BNWAS Central Unit Main Unit |
Motion Detector (Watch Alarm Panel for BNWAS) for master and officer / Eng: | 2 x PROMAR , VL-BNWAS - Cabin Panel Alarm Level 2 Alarm ALR2 |
INMARSAT + PRINTER: | 1 x SAILOR H1252B/TT-3608A Parallel printer, 12/24V, Black |
SSAS: | 1 x SAILOR SSAS add-on kit for SAILOR 6110 |
ECDIS: | 1 x SIMRAD , MARIS PLECDIS900 MK5A M5024 (Dual ECDIS System) (NEW) |
VHF Radiotelephones: | 2 x SAILOR , SAILOR 7222 VHF DSC Class A |
Portable GMDSS VHF: | 3 x SAILOR SP3520 GMDSS Portable VHF |
VHF Digital Radios: | 2 x SAILOR , SAILOR 7222 VHF DSC Class A |
EPRIB: | 1 x SAILOR , 4065 406MHz EPIRB built in GNSS w/auto release |
Navtex Receiver: | 1 x 6390 Navtex Receiver |
Digital Repeater: | 4 x SIMRAD , IS42 Digital Display |
MH/HF: | 1 x SAILOR , 6310 MF/HF 150W DSC Class A |
INMARSAT +PRINTER: | 1 x SAILOR , H1252B/TT-3608A Parallel printer, 12/24V, Black |
UHF Fire Fighter: | 2 x SAILOR , 3965 UHF Fire Fighter |
DECK MACHINERY & EQUIPMENT |
Anchors: | DATA, 3 x high Holding Power Anchors, 968 KG each |
Anchor Chain: | DATA, Grade 3, 26 mm |
Anchor Chain Length: | 2 x220 meters each (7shackle), stud link chain cable |
Anchor Winches (Windlasses): | DATA HYDRAULIC DZC 7000-2 EL |
Mooring Winches (Capstans): | DATA HYDRAULIC DHC 7000-E-PL/KR/15 |
Shell Doors (Port & Starboard): | MEG GEMİ |
Tender Crane on Portside: | HYDROMAR / 2 x 3000 Kgs Capacity |
Tender Crane on Rescue Boat: | HYDROMAR / 1 x 1000 Kgs Capacity |
Passarella & Sliding Swimming Platform (Hydraulic Driven): | HYDROMAR SEAWALK gangway type sw4-sl-2,5-tt-7,6 |
Side Boarding Ladder: | HYDROMAR Type SST-SH-2-8 steps @ max. 55° down angle |
Swimming Ladder: | HYDROMAR Sea swim ladder type ssw-2-7 self-inclining steps, large platform |
Paint Exterior: | AWLGRIP PAINT |
Paint Interior: | INTERNATIONAL PAINT |
Paint Underwater: | INTERNATIONAL PAINT |
Top Coat (Topsides and Superstructure): | AWLGRIP-HDT System |
SECURITY, FIRE FIGHTING & SAFETY EQUIPMENT |
CCTV: | SAMSUNG, engine control room and crew mess. Covering all entrance and boarding areas of yacht, engine room, stabiliser rooms and bow thruster compartment |
Cameras: | Mast PTZ - Dahua 4MP 32x Starlight Network PTZ Dahua 2.8mm Dome Camera |
Monitors: | 24" CCTV Monitor |
Watertight Doors: | AP MARINE with open / close warning on PLC monitoring system |
Electrical Sliding Watertight Door: | AP MARINE |
Fixed Firefighting System: | ULTRAFOG Gas-Driven System for Full Protection including Engine Room |
Fire Detection & Alarm System: | Consilium |
Life rafts: | VIKING x 6 pcs (for 18 max) |
Life Saving Appliances: | VIKING |
Weathertight Deck Door & Escape Hatch: | OPACMARE/MAKRO YACHT SYSTEMS |
Decks and Bulkheads Penetrations: | ROXTEC |
AUDIO/VISUAL ENTERTAINMENT AND IT SYSTEMS |
SATELLITE TV: | 2 x INTELLIAN t100W TVRO 105 cm Dish |
VSAT: | 2 x INTELLIAN v100NX Ku-Band VSAT with 16W BUC (Cross-pol & Co-pol) |
Control: | Apple iPad |
Speakers: | Sonance Loudspeakers |
Main Salon: | Samsung 65" QLED TV |
Master Stateroom: | Samsung 65" QLED TV |
Master Meeting Room: | Sony FW85 85" LED Screen, 4K UHD, HDR, Smart Android |
VIP Stateroom: | 2 x Samsung QE85QN85A 85" QLED TV |
Sun deck: | Samsung 85" QLED TV |
Samsung 65" QLED TV | |
Guest Staterooms: | Samsung 55"QLED TV with wall mount adapter |
Bridge deck Lounge: | Sony VPL-PHZ50 Laser Projector, 20K hours, 5000 lumens |
Upper deck Lounge: | Samsung 55"QLED TV with wall mount adapter |
Upper deck Dining | Samsung QE55QN90 55"QLED TV with wall mount adapter |
Exterior, Aft Deck, Bar, Bridge Deck: | Samsung 55"QLED TV with wall mount adapter |
Samsung QE55QN90 55"QLED TV with wall mount adapter | |
Samsung QE85QN85A 85" QLED TV | |
Captain’s Cabin: | Samsung QE43LS05BA 43" LED TV SERO |
Crew Mess: | Samsung 55"QLED TV with wall mount adapter |
IT: | Firewall & 3G/4G Internet Router |
1 x Kerio Control NG510 | |
1 x Pepwave MAX HD4 LTEA | |
2 x Maritime 40G; 4x4 MIMO 5G Ready Cellular Antenna System w/GPS | |
1 x Maritime 20G; 2x2 MIMO 5G Ready Cellular Antenna System w/GPS | |
Hybrid Digital PABX / VOIP: | KX-NS500NE |
Panic Buttons: | Bridge ,Master stateroom, Captain Cabin, Chief Eng. |
GALLEY & LAUNDRY EQUIPMENT |
MAIN GALLEY EQUIPMENT | |
Cooking Equipment: | Miele or Equal: 1 x microwave 1 x salamander grill 2 x 5 burner range Industrial specification induction 2 x Combo oven 1 x custom made extraction hood |
Refrigeration/Freezer: | Miele or Equal: 3 x full height refrigerators 1 x full height freezer |
Dishwasher: | Miele or Equal: 1 x dishwasher (fast cycle) |
Other: | 1 x icemaker 2 x waste girders under sink |
CREW GALLEY / MESS EQUIPMENT / COOKING EQUIPMENT | |
Sundeck: | 1 x wine cooler 1 x icemaker 1 x sparkling mineral water producer |
Bridge deck lounge: | Miele or equal One (1) wine cooler One (1) icemaker One (1) sparkling mineral water producer |
Upper deck aft: | 1 x refrigerator 1 x electric BBQ 1 x sparkling mineral water producer |
Main deck aft: | 1 x refrigerator 1 x icemaker 1 x sparkling mineral water producer |
Main Laundry Equipment: | Miele or Equal: 2 x 10kg washers 2 x 10kg dryers 1 x Industrial washer 1 x Industrial dryer 1 x ironing machine roller type |
OTHER EQUIPMENT |
Pool: | 5600mm x 2100 x 1000 |
Guest Elevator: | ICM |
Dumbwaiter: | ICM |
Gym Equipment: | Techno Gym or EQUAL |
Sun Awnings: | MULTIPLEX |
TENDERS & TOYS |
Tenders: | 1 x 4.0m Rescue tender on forward port garage (Builder Supply) 1 x 8.6m LIMO Guest tender on Lower deck garage (Owner Supply) 1 x 6.0m RIB (Crew) on Lower deck garage (Owner Supply) |
Jet Skis: | Owner Supply-TBD |
Toys: | Owner Supply-TBD |
Diving Compressor: | Bauer or Alkin Compressor |